No Comments
Nebraska Purchase and Refinance Mortgage Rates - Jumbo and Conforming

Nebraska: A Tapestry of Communities Awaiting Your Discovery

The dynamic skyline of Omaha, showcasing Nebraska’s urban growth.

Nebraska, the heart of the Midwest, offers a harmonious blend of city life and serene plains. From Omaha’s West Omaha to Lincoln’s Country Club area, the state presents diverse living experiences. Local Jumbo is committed to guiding you through Nebraska’s real estate market, providing mortgage solutions tailored to the Cornhusker State’s varied lifestyle, including notable areas like Elkhorn and the Dundee-Happy Hollow Historic District in Omaha.

Considering making Nebraska your home? Whether you’re attracted to the community spirit of West Omaha or the scenic beauty surrounding Elkhorn, our network of Jumbo Verified™ lenders provides competitive rates and customized mortgage plans. Explore your home financing options in Nebraska today.




    Tailored Mortgage Solutions for Nebraska’s Diverse Real Estate

    Reflecting the state’s broad appeal, Nebraska’s real estate market offers everything from urban apartments to country homes. Our lenders specialize in strategies that cater to the wide variety of homes across the state, helping you find a suitable match for your dream home, including properties in areas like the Country Club neighborhood of Lincoln and Dundee-Happy Hollow Historic District.

    • A comprehensive selection of mortgage types for properties across Nebraska, including ARMs, FHA, VA, Interest-Only, Jumbo, and conforming loans.
    • Financing solutions designed for every type of home, supporting a range of lifestyles and community preferences.
    • Customized mortgage plans that consider the unique aspects of living in Nebraska, from bustling city centers to tranquil rural settings.
    • Expertise in navigating Nebraska’s housing market, with specialized financing options like Land, Construction, and Bridge loans.
    • Competitive rates to support your home purchase or refinancing in Nebraska, helping with a smooth path to homeownership.

    Discover Your Ideal Home in Nebraska with Supportive Financing

    Nebraska’s rich community, culture, and natural beauty offer a distinctive lifestyle across its various regions. We aim to provide a mortgage solution that meets your financial needs while supporting your life in the Cornhusker State, whether you’re exploring Lincoln’s vibrant arts scene or enjoying the tranquility of areas like Elkhorn.

    2024 NEBRASKA CONFORMING LOAN LIMITS BY COUNTY

    County One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
    ADAMS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ANTELOPE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ARTHUR COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BANNER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BLAINE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BOONE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BOX BUTTE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BOYD COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BROWN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BUFFALO COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BURT COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BUTLER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CASS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CEDAR COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CHASE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CHERRY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CHEYENNE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CLAY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    COLFAX COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CUMING COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CUSTER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DAKOTA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DAWES COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DAWSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DEUEL COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DIXON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DODGE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DOUGLAS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DUNDY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FILLMORE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FRANKLIN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FRONTIER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FURNAS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GAGE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GARDEN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GARFIELD COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GOSPER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GRANT COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GREELEY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HALL COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HAMILTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HARLAN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HAYES COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HITCHCOCK COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HOLT COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HOOKER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HOWARD COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    JEFFERSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    JOHNSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    KEARNEY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    KEITH COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    KEYA PAHA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    KIMBALL COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    KNOX COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LANCASTER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LINCOLN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LOGAN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LOUP COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MCPHERSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MADISON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MERRICK COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MORRILL COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    NANCE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    NEMAHA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    NUCKOLLS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    OTOE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PAWNEE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PERKINS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PHELPS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PIERCE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PLATTE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    POLK COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    RED WILLOW COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    RICHARDSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ROCK COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SALINE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SARPY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SAUNDERS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SCOTTS BLUFF COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SEWARD COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SHERIDAN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SHERMAN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SIOUX COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    STANTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    THAYER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    THOMAS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    THURSTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    VALLEY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WASHINGTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WAYNE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WEBSTER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WHEELER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    YORK COUNTY $766,550 $981,500 $1,186,350 $1,474,400

    GET YOUR QUOTE TODAY!






      SERVING BUT NOT LIMITED TO THE FOLLOWING COMMUNITIES IN AND AROUND NEBRASKA

      Neighborhoods

      Country Club, Family Acres, 40th And A, Maple Village – Wedgewood, Colonial Hills, Far South, Salt Valley View, Bishop Park, Bicentennial Estates, Eastridge, University Place, Near South, West A, Family Acres, Highlands, South 48th Street, Clinton, Downtown & Meadowlane.

      Zip Codes

      68501, 68502, 68503, 68504, 68505, 68506, 68507, 68508, 68509, 68510, 68512, 68514, 68516, 68520, 68521, 68522, 68523, 68524, 68526, 68527, 68528, 68529, 68542, 68544, 68583 & 68588

      Counties

      Lancaster County, Gage County, Jefferson County, Saline County, Seward County, Butler County, Colfax County, Stanton County, Cuming County, Dodge County, Saunders County, Cass County, Otoe County, Johnson County & Pawnee County.